Rental Apartment Prices in Istanbul 2025
Updated rental prices across Istanbul districts in 2025. Find the most affordable and expensive areas.
As of 2025, rental prices for apartments in Istanbul have significantly increased, especially in newly built and earthquake-resistant buildings. Rising demand, economic conditions, and safety concerns have pushed prices up—doubling in some districts. Below is a district-by-district breakdown of current rental ranges across the Asian and European sides of the city.
Asian Side
| District | Lowest Rent (TRY) | Highest Rent (TRY) |
|---|---|---|
| Kadıköy | 31,000 | 53,000 |
| Üsküdar | 27,000 | 45,000 |
| Maltepe | 26,000 | 44,000 |
| Pendik | 22,000 | 36,000 |
| Çekmeköy | 40,000 | 60,000 |
| Ümraniye | 26,000 | 44,000 |
| Sultanbeyli | 19,000 | 30,000 |
| Tuzla | 23,000 | 39,000 |
| Beykoz | 33,000 | 58,000 |
European Side
| District | Lowest Rent (TRY) | Highest Rent (TRY) |
|---|---|---|
| Beşiktaş | 85,000 | 260,000 |
| Şişli | 40,000 | 120,000 |
| Beyoğlu | 50,000 | 110,000 |
| Bakırköy | 59,000 | 175,000 |
| Fatih | 30,000 | 60,000 |
| Kağıthane | 40,000 | 130,000 |
| Küçükçekmece | 26,000 | 80,000 |
| Esenyurt | 20,000 | 45,000 |
| Avcılar | 23,000 | 59,000 |
| Sarıyer | 50,000 | 153,000 |
Overall Assessment
Rental prices in Istanbul remain high, particularly in central and coastal districts. Earthquake-resistant buildings, access to public transportation, and neighborhood amenities are key factors driving prices. As of 2025, finding a reasonably priced rental property has become increasingly challenging for residents.